(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 44.9 | 2.2 | 24.4 | 26.0 | 40.2 | 26.4 | 3.3 | 14.4 |
M | 42.5 | 47.2 | 2.2 | 25.2 | 28.3 | 42.5 | 27.8 | 3.3 | 14.8 |
L | 44.9 | 49.6 | 2.2 | 25.9 | 30.7 | 44.9 | 29.1 | 3.4 | 15.2 |
XL | 48.0 | 52.8 | 2.2 | 26.7 | 33.9 | 48.0 | 30.9 | 3.4 | 15.6 |
2XL | 51.2 | 55.9 | 2.2 | 27.4 | 37.0 | 51.2 | 32.7 | 3.4 | 15.9 |
Elasticity | Medium-High |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 114 | 5.5 | 62.1 | 66 | 102 | 67 | 8.3 | 36.5 |
M | 108 | 120 | 5.5 | 64 | 72 | 108 | 70.5 | 8.5 | 37.5 |
L | 114 | 126 | 5.5 | 65.9 | 78 | 114 | 74 | 8.7 | 38.5 |
XL | 122 | 134 | 5.5 | 67.8 | 86 | 122 | 78.5 | 8.7 | 39.5 |
2XL | 130 | 142 | 5.5 | 69.7 | 94 | 130 | 83 | 8.7 | 40.5 |
Elasticity | Medium-High |
- This two-piece set is designed with comfort in mind
Featuring a quilted fabric made, sleeveless design and drawstring shorts
A stylish ruffled shoulder top matching with casual shorts is perfect for any casual occasion
These pieces are meant to be interchangeable and worn with other closet staples like leggings, jeans, and tanks